Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Solinair | MB9405 | 00:35 | 23:03 | Landed |
| Frankfurt (FRA) | Lufthansa | LH154 expand_more(2) | 08:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6227 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7740 | 08:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ276 | 08:20 | Scheduled | |
| Stuttgart (STR) | Private Wings | JW992 | 08:44 | Scheduled | |
| Vienna (VIE) | BRA | OS283 expand_more(1) | 09:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5241 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH156 expand_more(4) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9273 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6085 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2032 | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9056 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1337 expand_more(1) | 10:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9126 | 10:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5029 | 10:30 | Scheduled | |
| Graz (GRZ) | Avcon Jet | TJS2 | 10:45 | Scheduled | |
| Hamburg (HAM) | Freebird Airlines | MI7152 | 11:49 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ274 | 12:45 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6239 | 12:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2974 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH158 expand_more(3) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31454 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9275 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9552 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH160 expand_more(3) | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6181 | 18:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8685 | 18:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9115 | 18:10 | Scheduled | |
| Vienna (VIE) | BRA | OS285 | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6461 expand_more(1) | 19:15 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6461 | 19:15 | Scheduled | |
| Funchal (FNC) | Marabu | DI6579 expand_more(1) | 20:10 | Scheduled | |
| Funchal (FNC) | Condor | DE6579 | 20:10 | Scheduled | |
| Linz (LNZ) | Titan Airways | QY4127 | 22:27 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH164 expand_more(5) | 23:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31445 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6087 | 23:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7736 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Cargo Air | QY5914 | 00:55 | Scheduled | |
| Istanbul (IST) | Solinair | MB9406 | 01:50 | Scheduled | |
| Barcelona (BCN) | Swiftair | QY8030 | 03:45 | Scheduled | |
| Dublin (DUB) | Titan Airways | QY2882 | 04:00 | Scheduled | |
| Gdansk (GDN) | Swiftair | WT5102 | 05:00 | Scheduled | |
| Linz (LNZ) | Titan Airways | QY4126 | 05:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH157 expand_more(4) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31470 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9146 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9005 | 06:00 | Scheduled | |
| Fuerteventura (FUE) | Marabu | DI6460 expand_more(1) | 08:05 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6460 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH159 expand_more(4) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31596 | 08:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6226 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1999 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9007 | 08:45 | Scheduled | |
| Funchal (FNC) | Marabu | DI6578 expand_more(1) | 09:30 | Scheduled | |
| Funchal (FNC) | Condor | DE6578 | 09:30 | Scheduled | |
| Tenerife (TFS) | FSH Aviation | LEJ110 | 10:00 | Scheduled | |
| Vienna (VIE) | BRA | OS284 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH161 expand_more(4) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9148 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6082 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7787 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9011 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1338 expand_more(1) | 11:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7540 | 11:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5030 | 11:15 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF612 | 11:20 | Scheduled | |
| Skopje (SKP) | Freebird Airlines | MI7152 | 12:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ275 | 13:40 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6238 | 13:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2975 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH163 expand_more(7) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31464 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9082 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6080 | 14:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6074 | 14:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4811 | 14:20 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8686 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9577 | 14:20 | Scheduled | |
| Stuttgart (STR) | Private Wings | JW995 | 17:05 | Scheduled | |
| Graz (GRZ) | Avcon Jet | TJS2 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH165 expand_more(2) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7789 | 18:50 | Scheduled | |
| Vienna (VIE) | BRA | OS286 | 19:25 | Scheduled | |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels

