Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | ASL Airlines Ireland | QY752 | 00:37 | Scheduled | |
Milan (MXP) | Cargo Air | CGF137 | 00:51 | Scheduled | |
Los Angeles (LAX) | Polar Air Cargo | PO97 | 01:10 | Scheduled | |
Bratislava (BTS) | AirExplore | ED5335 | 03:35 | Scheduled | |
Bratislava (BTS) | AirExplore | QY5335 | 03:38 | Scheduled | |
Katowice (KTW) | Compass Air Cargo | QY5914 | 04:12 | Scheduled | |
Stuttgart (STR) | Private Wings | JW992 | 08:38 | Scheduled | |
Munich (MUC) | Lufthansa | LH2166 expand_more(3) | 09:00 | Scheduled | |
Munich (MUC) | Air China | CA6185 | 09:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5437 | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9426 | 09:00 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6800 | 09:30 | Scheduled | |
Vienna (VIE) | BRA | OS251 expand_more(1) | 09:45 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5241 | 09:45 | Scheduled | |
Cologne (CGN) | United States - US Air Force | GAF887 | 10:02 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1337 expand_more(1) | 10:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9126 | 10:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH156 expand_more(6) | 10:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9273 | 10:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6085 | 10:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6227 | 10:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2032 | 10:25 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7740 | 10:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9056 | 10:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ274 | 10:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM3401 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH158 expand_more(4) | 13:20 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31454 | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9275 | 13:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7840 | 13:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9552 | 13:20 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2974 | 13:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2170 expand_more(2) | 16:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9549 | 16:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7858 | 16:05 | Scheduled | |
Tirana (TIA) | Wizz Air | W45127 | 16:15 | Scheduled | |
Almaty (ALA) | ASL Airlines | 3V517 | 16:45 | Scheduled | |
Frankfurt (FRA) | CityJet | LH160 | 17:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9070 | 18:30 | Scheduled | |
Vienna (VIE) | BRA | OS253 | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE1461 | 19:15 | Scheduled | |
Funchal (FNC) | Condor | DE1579 | 20:10 | Scheduled | |
Hurghada (HRG) | Condor | DE239 | 22:00 | Scheduled | |
London (STN) | Ryanair | FR9791 | 22:20 | Scheduled | |
Vilnius (VNO) | AirExplore | ED5961 | 22:55 | Scheduled | |
Stuttgart (STR) | Maersk Air Cargo | QY4213 | 23:06 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH164 expand_more(6) | 23:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31445 | 23:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6087 | 23:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7844 | 23:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7736 | 23:10 | Scheduled | |
Shannon (SNN) | Swiftair | WT2961 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bratislava (BTS) | AirExplore | ED5334 | 00:00 | Scheduled | |
Bratislava (BTS) | AirExplore | QY5334 | 00:00 | Scheduled | |
Katowice (KTW) | Compass Air Cargo | QY5914 | 00:30 | Scheduled | |
Milan (MXP) | ASL Airlines Ireland | QY755 | 02:30 | Scheduled | |
Shannon (SNN) | Swiftair | WT2960 | 04:10 | Scheduled | |
Edinburgh (EDI) | DHL Air | D02134 | 04:40 | Scheduled | |
Vilnius (VNO) | AirExplore | ED5960 | 04:50 | Scheduled | |
Vienna (VIE) | AirExplore | QY4772 | 04:50 | Scheduled | |
Stuttgart (STR) | Maersk Air Cargo | QY4214 | 04:55 | Scheduled | |
Rome (CIA) | Maersk Air Cargo | QY7078 | 05:05 | Scheduled | |
Ostrava (OSR) | Compass Air Cargo | QY5572 | 05:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH157 expand_more(6) | 06:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31470 | 06:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9146 | 06:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6226 | 06:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7841 | 06:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9005 | 06:10 | Scheduled | |
Hong Kong (HKG) | Polar Air Cargo | PO98 | 06:10 | Scheduled | |
Fuerteventura (FUE) | Condor | DE1460 | 08:05 | Scheduled | |
Funchal (FNC) | Condor | DE1578 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2167 expand_more(4) | 09:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9369 | 09:40 | Scheduled | |
Munich (MUC) | Air China | CA6180 | 09:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7851 | 09:40 | Scheduled | |
Munich (MUC) | United Airlines | UA8944 | 09:40 | Scheduled | |
Berlin (BER) | United States - US Air Force | GAF887 | 09:45 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6801 | 10:10 | Scheduled | |
Vienna (VIE) | BRA | OS252 | 10:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH161 expand_more(5) | 11:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9148 | 11:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6082 | 11:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7845 | 11:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7787 | 11:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9011 | 11:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1338 expand_more(1) | 11:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7540 | 11:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ275 | 11:20 | Scheduled | |
Hurghada (HRG) | Condor | DE238 | 11:25 | Scheduled | |
Cairo (CAI) | Air Cairo | SM3402 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH163 expand_more(5) | 14:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31464 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9082 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6080 | 14:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7847 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9577 | 14:10 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2975 | 14:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2171 expand_more(3) | 16:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31471 | 16:45 | Scheduled | |
Munich (MUC) | Air China | CA6184 | 16:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7855 | 16:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45128 | 16:50 | Scheduled | |
Stuttgart (STR) | Private Wings | JW995 | 17:05 | Scheduled | |
Frankfurt (FRA) | CityJet | LH165 expand_more(4) | 18:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6074 | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7849 | 18:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7789 | 18:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9071 | 19:05 | Scheduled | |
Vienna (VIE) | BRA | OS254 | 19:25 | Scheduled | |
London (STN) | Ryanair | FR9792 | 22:45 | Scheduled |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels