Destinations with connections to Leipzig Halle Airport (LEJ)
Flights, Arrivals & Departures at Leipzig Halle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brescia (VBS) | Swiftair | WT7511 | 00:00 | Scheduled | |
| Pisa (PSA) | Compass Air Cargo | WT7859 | 00:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS283 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH156 expand_more(6) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9273 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6085 | 10:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6227 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2032 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7740 | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9056 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1337 expand_more(1) | 10:05 | 09:53 | Landed |
| Istanbul (IST) | Thai Airways | TG9126 | 10:05 | 09:53 | Landed |
| Oberpfaffenhofen (OBF) | FROST | FRO2009 | 10:53 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5029 | 12:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ274 | 12:45 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6239 | 12:55 | Delayed | |
| Hurghada (HRG) | Air Cairo | SM2974 | 13:00 | Scheduled | |
| Cologne (CGN) | FSH Aviation | LEJ330 | 14:10 | Scheduled | |
| Zagreb (ZAG) | Corendon Airlines | CD9352 | 15:58 | Scheduled | |
| Puerto del Rosario (FUE) | Freebird Airlines | MI1542 | 17:17 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH160 expand_more(4) | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9275 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6181 | 18:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8685 | 18:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9115 | 18:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS285 | 18:30 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6461 expand_more(1) | 19:15 | 18:34 | Landed |
| Puerto del Rosario (FUE) | Condor | DE6461 | 19:15 | 18:34 | Landed |
| Funchal (FNC) | Marabu | DI6579 expand_more(1) | 20:10 | Scheduled | |
| Funchal (FNC) | Condor | DE6579 | 20:10 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB9345 | 22:00 | Scheduled | |
| Ostrava (OSR) | Compass Air Cargo | WT5571 | 22:15 | Scheduled | |
| Istanbul (SAW) | Chrono Jet | MB9407 | 22:35 | Scheduled | |
| Linz (LNZ) | Titan Airways | QY4127 | 22:43 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH164 expand_more(5) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31445 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6087 | 23:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7736 | 23:05 | Scheduled | |
| Brno (BRQ) | Cargo Air | CGF5569 | 23:16 | Scheduled | |
| Pisa (PSA) | Compass Air Cargo | QY7859 | 23:48 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Titan Airways | QY2882 | 04:00 | Scheduled | |
| Brescia (VBS) | Swiftair | WT7510 | 04:20 | Scheduled | |
| Istanbul (IST) | Solinair | MB9346 | 04:35 | Scheduled | |
| Ostrava (OSR) | Compass Air Cargo | WT5572 | 04:40 | Scheduled | |
| Vilnius (VNO) | Cargo Air | QY5959 | 05:05 | Scheduled | |
| Linz (LNZ) | Titan Airways | QY4126 | 05:15 | Scheduled | |
| Pisa (PSA) | Compass Air Cargo | WT7858 | 05:20 | Scheduled | |
| Brno (BRQ) | Cargo Air | CGF5568 | 05:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH157 expand_more(5) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31470 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9146 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6226 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9005 | 06:00 | Scheduled | |
| Fuerteventura (FUE) | Freebird Airlines | MI1541 | 07:00 | Scheduled | |
| Fuerteventura (FUE) | Marabu | DI6460 expand_more(1) | 08:05 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6460 | 08:05 | Scheduled | |
| Funchal (FNC) | Marabu | DI6578 expand_more(1) | 09:30 | Scheduled | |
| Funchal (FNC) | Condor | DE6578 | 09:30 | Scheduled | |
| Dubai (DWC) | ASL Airlines | QY516 | 10:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS284 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH161 expand_more(6) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9148 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6082 | 10:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6074 | 10:50 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8686 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7787 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9011 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1338 expand_more(1) | 11:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7540 | 11:00 | Scheduled | |
| Frankfurt (FRA) | FROST | FRO922 | 11:35 | Scheduled | |
| Zagreb (ZAG) | Corendon Airlines | CD9351 | 12:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5030 | 12:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ275 | 13:40 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6238 | 13:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2975 | 14:00 | Scheduled | |
| Barcelona (BCN) | ASL Airlines | 5H294 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH165 expand_more(2) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7789 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS286 | 19:10 | Scheduled | |
| Paris (CDG) | Chrono Jet | MB9408 | 23:55 | Scheduled | |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels

