Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Compass Air Cargo | AT8360 | 05:37 | Delayed | |
Varna (VAR) | Electra Airways | 3E2074 | 06:04 | Scheduled | |
Antalya (AYT) | SunExpress | XQ278 | 06:35 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE1122 | 07:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43229 | 07:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH154 expand_more(2) | 08:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6227 | 08:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7740 | 08:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ276 | 09:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH156 expand_more(3) | 09:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9273 | 09:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6085 | 09:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2032 | 09:40 | Scheduled | |
Vienna (VIE) | BRA | OS251 expand_more(1) | 09:45 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5241 | 09:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6800 | 11:05 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6527 expand_more(1) | 11:25 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6527 | 11:25 | Scheduled | |
Antalya (AYT) | Avion Express | PC5029 | 11:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ274 | 12:00 | Scheduled | |
Kerkyra (CFU) | Marabu | DI6679 expand_more(1) | 12:00 | Scheduled | |
Kerkyra (CFU) | Condor | DE6679 | 23:10 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2976 | 12:05 | Scheduled | |
Kos (KGS) | Freebird Airlines | MI1732 | 12:20 | Scheduled | |
Antalya (AYT) | Condor | DE859 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH158 expand_more(4) | 14:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31454 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9275 | 14:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4764 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9552 | 14:10 | Scheduled | |
Athens (ATH) | My Freighter | C67410 | 15:37 | Scheduled | |
Funchal (FNC) | Marabu | DI6579 expand_more(1) | 16:10 | Scheduled | |
Funchal (FNC) | Condor | DE6579 | 23:05 | Scheduled | |
Hurghada (HRG) | Marabu | DI6239 | 16:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1339 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9153 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH160 expand_more(2) | 18:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6181 | 18:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9115 | 18:25 | Scheduled | |
Vienna (VIE) | BRA | OS253 | 18:50 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2974 | 18:55 | Scheduled | |
Heraklion (HER) | Condor | DE1653 | 21:10 | Scheduled | |
Hanover (HAJ) | FSH Aviation | LEJ330 | 21:36 | Scheduled | |
Istanbul (IST) | Chrono Aviation | MB9345 | 22:00 | Scheduled | |
Istanbul (SAW) | Chrono Aviation | MB9401 | 22:35 | Scheduled | |
Sofia (SOF) | Maersk Air Cargo | DJ7858 | 22:40 | Scheduled | |
Tenerife (TFS) | Marabu | DI6467 expand_more(1) | 23:05 | Scheduled | |
Tenerife (TFS) | Condor | DE6467 | 23:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH164 expand_more(6) | 23:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31445 | 23:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6087 | 23:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:15 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8685 | 23:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7736 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6777 expand_more(1) | 23:20 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6777 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Compass Air Cargo | WT178 | 00:10 | Scheduled | |
Vilnius (VNO) | Swiftair | QY5959 | 02:55 | Scheduled | |
Tallinn (TLL) | Cargo Air | QY3788 | 03:10 | Scheduled | |
Sofia (SOF) | Maersk Air Cargo | DJ7857 | 03:35 | Scheduled | |
Lisbon (LIS) | ASL Airlines | QY8325 | 04:35 | Scheduled | |
Antalya (AYT) | Condor | DE858 | 05:30 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6526 expand_more(1) | 05:30 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6526 | 05:30 | Scheduled | |
Kos (KGS) | Freebird Airlines | MI1731 | 05:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH157 expand_more(3) | 06:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31600 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9146 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9005 | 06:00 | Scheduled | |
Hurghada (HRG) | Marabu | DI6238 | 06:10 | Scheduled | |
Funchal (FNC) | Marabu | DI6578 expand_more(1) | 06:15 | Scheduled | |
Funchal (FNC) | Condor | DE6578 | 13:10 | Scheduled | |
Corfu (CFU) | Marabu | DI6678 expand_more(1) | 06:15 | Scheduled | |
Corfu (CFU) | Condor | DE6678 | 17:25 | Scheduled | |
Varna (VAR) | Electra Airways | 3E2075 | 07:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ279 | 07:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43230 | 07:55 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE1123 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH159 expand_more(5) | 09:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31470 | 09:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6226 | 09:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4815 | 09:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1999 | 09:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9007 | 09:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ277 | 10:05 | Scheduled | |
Vienna (VIE) | BRA | OS252 | 10:20 | Scheduled | |
Frankfurt (FRA) | CityJet | LH161 expand_more(3) | 10:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9148 | 10:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6082 | 10:25 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7787 | 10:25 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6801 | 11:45 | Scheduled | |
Tenerife (TFS) | Marabu | DI6466 expand_more(1) | 12:20 | Scheduled | |
Tenerife (TFS) | Condor | DE6466 | 12:20 | Scheduled | |
Antalya (AYT) | Avion Express | PC5030 | 12:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ275 | 12:50 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2977 | 13:05 | Scheduled | |
Hannover (HAJ) | FSH Aviation | LEJ330 | 13:10 | Scheduled | |
Heraklion (HER) | Condor | DE1652 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH163 expand_more(8) | 15:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31464 | 15:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9082 | 15:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6080 | 15:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6074 | 15:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4811 | 15:10 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8686 | 15:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7789 | 15:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9577 | 15:10 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6776 expand_more(1) | 17:25 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6776 | 17:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1340 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7541 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH165 expand_more(2) | 19:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6086 | 19:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2065 | 19:05 | Scheduled | |
Vienna (VIE) | BRA | OS254 | 19:25 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2975 | 19:55 | Scheduled |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels