Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Air Cairo | SM2976 | 06:25 | 05:28 | Landed |
Antalya (AYT) | SunExpress | XQ276 | 09:10 | Scheduled | |
Vienna (VIE) | BRA | OS251 expand_more(1) | 09:45 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5241 | 09:45 | Scheduled | |
Frankfurt (FRA) | CityJet | LH156 expand_more(5) | 10:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9273 | 10:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6085 | 10:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6227 | 10:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2032 | 10:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7740 | 10:15 | Scheduled | |
Bourgas (BOJ) | Electra Airways | 3E2076 | 10:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC5029 | 11:30 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6527 expand_more(1) | 11:40 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6527 | 11:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ274 | 12:00 | Scheduled | |
Rhodes (RHO) | Marabu | DI6657 expand_more(1) | 12:45 | Scheduled | |
Rhodes (RHO) | Condor | DE6657 | 12:45 | Scheduled | |
Antalya (AYT) | Condor | DE859 | 13:05 | Scheduled | |
Hamburg (HAM) | Germany - Air Force | GAF619 | 13:54 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH158 expand_more(4) | 14:25 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31454 | 14:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9275 | 14:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4764 | 14:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9552 | 14:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W45127 | 15:05 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2974 | 15:10 | Scheduled | |
Kos (KGS) | Freebird Airlines | MI1732 | 15:25 | Scheduled | |
Hurghada (HRG) | Marabu | DI6239 | 16:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6800 | 17:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH160 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6181 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9115 | 18:00 | Scheduled | |
Heraklion (HER) | Marabu | DI6653 expand_more(1) | 18:10 | Scheduled | |
Heraklion (HER) | Condor | DE6653 | 18:10 | Scheduled | |
Vienna (VIE) | BRA | OS253 | 18:50 | Scheduled | |
Debrecen (DEB) | Universal Air | VO865 | 21:05 | Scheduled | |
Kerkyra (CFU) | Condor | DE1679 | 22:10 | Scheduled | |
Jerez De La Frontera (XRY) | Marabu | DI6253 expand_more(1) | 22:25 | Scheduled | |
Jerez De La Frontera (XRY) | Condor | DE6253 | 22:25 | Scheduled | |
Linz (LNZ) | Titan Airways | QY4127 | 22:26 | Scheduled | |
Enfidha (NBE) | Freebird Airlines | MI1242 | 22:30 | Scheduled | |
Funchal (FNC) | Marabu | DI6579 expand_more(1) | 22:55 | Scheduled | |
Funchal (FNC) | Condor | DE6579 | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH164 expand_more(6) | 23:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31445 | 23:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6087 | 23:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:15 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8685 | 23:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7736 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6777 expand_more(1) | 23:20 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6777 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Solinair | MB9406 | 01:50 | Scheduled | |
Barcelona (BCN) | Swiftair | QY8030 | 03:45 | Scheduled | |
Dublin (DUB) | Titan Airways | QY2882 | 04:00 | Scheduled | |
Linz (LNZ) | Titan Airways | QY4126 | 05:15 | Scheduled | |
Antalya (AYT) | Condor | DE858 | 05:30 | Scheduled | |
Rhodes (RHO) | Marabu | DI6656 expand_more(1) | 05:30 | Scheduled | |
Rhodes (RHO) | Condor | DE6656 | 05:30 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6526 expand_more(1) | 05:35 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6526 | 05:35 | Scheduled | |
Tallinn (TLL) | Cargo Air | QY3788 | 05:55 | Scheduled | |
Hurghada (HRG) | Marabu | DI6238 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH157 expand_more(5) | 06:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31470 | 06:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9146 | 06:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6226 | 06:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9005 | 06:10 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2977 | 07:25 | Scheduled | |
Kos (KGS) | Freebird Airlines | MI1731 | 08:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ277 | 10:05 | Scheduled | |
Vienna (VIE) | BRA | OS252 | 10:20 | Scheduled | |
Frankfurt (FRA) | CityJet | LH161 expand_more(3) | 10:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9148 | 10:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6082 | 10:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7787 | 10:50 | Scheduled | |
Faro (FAO) | Condor | DI6316 | 11:15 | Scheduled | |
Burgas (BOJ) | Electra Airways | 3E2077 | 12:00 | Scheduled | |
Antalya (AYT) | Pegasus | PC5030 | 12:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ275 | 12:50 | Scheduled | |
Funchal (FNC) | Marabu | DI6578 expand_more(1) | 13:00 | Scheduled | |
Funchal (FNC) | Condor | DE6578 | 13:00 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF619 | 13:45 | Scheduled | |
Jerez (XRY) | Marabu | DI6252 expand_more(1) | 14:35 | Scheduled | |
Jerez (XRY) | Condor | DE6252 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH163 expand_more(6) | 15:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31464 | 15:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9082 | 15:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6080 | 15:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4811 | 15:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7789 | 15:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9577 | 15:05 | Scheduled | |
Corfu (CFU) | Condor | DE1678 | 15:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45128 | 15:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2975 | 16:10 | Scheduled | |
Enfidha (NBE) | Freebird Airlines | MI1241 | 16:15 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6776 expand_more(1) | 17:25 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6776 | 17:25 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6801 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH165 expand_more(4) | 18:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6086 | 18:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6074 | 18:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8686 | 18:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:45 | Scheduled | |
Vienna (VIE) | BRA | OS254 | 19:25 | Scheduled | |
Heraklion (HER) | Marabu | DI6652 expand_more(1) | 19:35 | Scheduled | |
Heraklion (HER) | Condor | DE6652 | 19:35 | Scheduled | |
Debrecen (DEB) | Universal Air | VO866 | 21:35 | Scheduled |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels