Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Almaty (ALA) | ASL Airlines | QY517 | 01:25 | Scheduled | |
Bratislava (BTS) | Compass Air Cargo | WT665 | 02:15 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2974 | 06:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH154 expand_more(1) | 08:05 | 07:51 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6227 | 08:05 | 07:51 | Landed |
Antalya (AYT) | SunExpress | XQ276 | 09:10 | 08:47 | Landed |
Frankfurt (FRA) | CityJet | LH156 expand_more(5) | 09:50 | Cancelled | |
Frankfurt (FRA) | Air Canada | AC9273 | 09:50 | Cancelled | |
Frankfurt (FRA) | Air China | CA6085 | 09:50 | Cancelled | |
Frankfurt (FRA) | Singapore Airlines | SQ2032 | 09:50 | Cancelled | |
Frankfurt (FRA) | Thai Airways | TG7740 | 09:50 | Cancelled | |
Frankfurt (FRA) | Thai Airways | TG7740 | 09:50 | Cancelled | |
Palma Mallorca (PMI) | Marabu | DI6527 expand_more(1) | 11:25 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6527 | 11:25 | Scheduled | |
Hurghada (HRG) | Nile Air | NP8701 | 11:25 | Delayed | |
Varna (VAR) | Freebird Airlines | MI1372 | 11:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5029 | 11:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ274 | 12:00 | Scheduled | |
Antalya (AYT) | Fly4 Airlines | SR5795 | 13:10 | Scheduled | |
Jerez De La Frontera (XRY) | Marabu | DI6253 expand_more(1) | 13:25 | Scheduled | |
Jerez De La Frontera (XRY) | Condor | DE6253 | 13:25 | Scheduled | |
Antalya (AYT) | Condor | DE859 | 13:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH158 expand_more(4) | 14:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31454 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9275 | 14:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4764 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9552 | 14:15 | Scheduled | |
Hurghada (HRG) | Marabu | DI6239 | 16:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ278 | 16:30 | Scheduled | |
Heraklion (HER) | Marabu | DI6653 expand_more(1) | 17:35 | Scheduled | |
Heraklion (HER) | Condor | DE6653 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1339 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9153 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH160 expand_more(2) | 18:05 | 17:59 | Landed |
Frankfurt (FRA) | Air China | CA6181 | 18:05 | 17:59 | Landed |
Frankfurt (FRA) | United Airlines | UA9115 | 18:05 | 17:59 | Landed |
Debrecen (DEB) | Universal Air | VO865 | 18:25 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5727 | 18:30 | Delayed | |
Vienna (VIE) | BRA | OS253 | 18:50 | Scheduled | |
Kerkyra (CFU) | Marabu | DI6679 expand_more(1) | 21:20 | Scheduled | |
Kerkyra (CFU) | Condor | DE6679 | 21:20 | Scheduled | |
Rhodes (RHO) | Condor | DE1657 | 22:10 | Delayed | |
Heraklion (HER) | Fly4 Airlines | SR4493 | 22:35 | 21:55 | Landed |
Puerto del Rosario (FUE) | Freebird Airlines | MI1542 | 22:40 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH164 expand_more(6) | 23:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31445 | 23:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6087 | 23:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:15 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8685 | 23:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7736 | 23:15 | Scheduled | |
Tenerife (TFS) | Marabu | DI6467 expand_more(1) | 23:15 | Delayed | |
Tenerife (TFS) | Condor | DE6467 | 23:15 | Delayed | |
Palma Mallorca (PMI) | Marabu | DI6777 expand_more(1) | 23:20 | Delayed | |
Palma Mallorca (PMI) | Condor | DE6777 | 23:20 | Delayed | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Marabu | DI6526 expand_more(1) | 05:30 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6526 | 05:30 | Scheduled | |
Antalya (AYT) | Fly4 Airlines | SR5794 | 05:30 | Scheduled | |
Jerez (XRY) | Marabu | DI6252 expand_more(1) | 05:35 | Scheduled | |
Jerez (XRY) | Condor | DE6252 | 05:35 | Scheduled | |
Varna (VAR) | Freebird Airlines | MI1371 | 05:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH157 expand_more(3) | 06:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31600 | 06:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9146 | 06:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9005 | 06:10 | Scheduled | |
Hurghada (HRG) | Marabu | DI6238 | 06:10 | Scheduled | |
Antalya (AYT) | Condor | DE858 | 06:15 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2975 | 07:55 | Scheduled | |
Dubai (DWC) | ASL Airlines | QY516 | 08:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH159 expand_more(5) | 08:45 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31470 | 08:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6226 | 08:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4815 | 08:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1999 | 08:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9007 | 08:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ277 | 10:05 | Scheduled | |
Frankfurt (FRA) | CityJet | LH161 expand_more(3) | 10:25 | Cancelled | |
Frankfurt (FRA) | Air Canada | AC9148 | 10:25 | Cancelled | |
Frankfurt (FRA) | Air China | CA6082 | 10:25 | Cancelled | |
Frankfurt (FRA) | Thai Airways | TG7787 | 10:25 | Cancelled | |
Fuerteventura (FUE) | Freebird Airlines | MI1541 | 12:20 | Scheduled | |
Tenerife (TFS) | Marabu | DI6466 expand_more(1) | 12:25 | Scheduled | |
Tenerife (TFS) | Condor | DE6466 | 12:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC5030 | 12:25 | Scheduled | |
Hurghada (HRG) | Nile Air | NP8702 | 12:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ275 | 12:50 | Scheduled | |
Rhodes (RHO) | Condor | DE1656 | 14:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH163 expand_more(5) | 14:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31464 | 14:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9082 | 14:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6080 | 14:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4811 | 14:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9577 | 14:55 | Scheduled | |
Heraklion (HER) | Fly4 Airlines | SR4492 | 14:55 | Scheduled | |
Corfu (CFU) | Marabu | DI6678 expand_more(1) | 15:35 | Scheduled | |
Corfu (CFU) | Condor | DE6678 | 15:35 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6776 expand_more(1) | 17:25 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6776 | 17:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ279 | 17:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH165 expand_more(5) | 18:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6086 | 18:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6074 | 18:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8686 | 18:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7789 | 18:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1340 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7541 | 18:55 | Scheduled | |
Debrecen (DEB) | Universal Air | VO866 | 18:55 | Scheduled | |
Vienna (VIE) | BRA | OS254 | 19:25 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5728 | 19:30 | Scheduled | |
Heraklion (HER) | Marabu | DI6652 expand_more(1) | 19:35 | Scheduled | |
Heraklion (HER) | Condor | DE6652 | 19:35 | Scheduled | |
Budapest (BUD) | ASL Airlines | QY5128 | 20:35 | Scheduled | |
Linz (LNZ) | Titan Airways | QY4126 | 21:40 | Scheduled | |
Istanbul (IST) | Chrono Jet | MB9346 | 23:10 | Scheduled |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels