Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Air Cairo | SM2974 | 06:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH156 expand_more(6) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9273 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6085 | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6227 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2032 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7740 | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9056 | 10:10 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP8701 | 10:50 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2976 | 11:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ274 | 12:45 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6239 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH158 expand_more(3) | 13:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31454 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9275 | 13:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9552 | 13:15 | Scheduled | |
| Jebel Ali (DWC) | ASL Airlines | QY517 | 16:52 | Scheduled | |
| Las Palmas (LPA) | Freebird Airlines | MI1524 | 17:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1339 expand_more(1) | 17:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9153 | 17:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS285 | 18:30 | Scheduled | |
| Las Palmas (LPA) | Marabu | DI6463 expand_more(1) | 20:40 | Scheduled | |
| Las Palmas (LPA) | Condor | DE6463 | 20:40 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6467 expand_more(1) | 22:25 | Scheduled | |
| Tenerife (TFS) | Condor | DE6467 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH164 expand_more(6) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31445 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6087 | 23:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8685 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7736 | 23:05 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH157 expand_more(5) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31470 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9146 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6226 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9005 | 06:00 | Scheduled | |
| Gran Canaria (LPA) | Freebird Airlines | MI1523 | 07:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2975 | 07:05 | Scheduled | |
| Gran Canaria (LPA) | Marabu | DI6462 expand_more(1) | 09:10 | Scheduled | |
| Gran Canaria (LPA) | Condor | DE6462 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH161 expand_more(4) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9148 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6082 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7787 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9011 | 10:50 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6466 expand_more(1) | 11:25 | Scheduled | |
| Tenerife (TFS) | Condor | DE6466 | 11:25 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP8702 | 11:50 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2977 | 12:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ275 | 13:40 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6238 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH163 expand_more(9) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31464 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9082 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6080 | 14:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6074 | 14:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4811 | 14:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8686 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2065 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7789 | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9577 | 14:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1340 expand_more(1) | 18:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7541 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS286 | 19:10 | Scheduled | |
| Linz (LNZ) | Titan Airways | QY4126 | 21:25 | Scheduled |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels

