Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Solinair | MB9345 | 00:55 | Scheduled | |
| Istanbul (IST) | Solinair | ZS9345 | 00:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2974 | 06:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ276 | 09:10 | Scheduled | |
| Shenzhen (SZX) | Central Airlines | I98867 | 09:42 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH152 expand_more(6) | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9273 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6085 | 09:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6227 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2032 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7740 | 09:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9056 | 09:50 | Scheduled | |
| Shenzhen (SZX) | Central Airlines | I98849 | 11:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5029 | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6527 expand_more(1) | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6527 | 11:25 | Scheduled | |
| Chania (CHQ) | Marabu | DI6189 expand_more(1) | 13:00 | Scheduled | |
| Chania (CHQ) | Condor | DE6189 | 13:00 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2976 | 14:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ278 | 16:00 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6239 | 16:25 | Scheduled | |
| Almaty (ALA) | ASL Airlines | QY517 | 16:38 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6461 expand_more(1) | 16:40 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6461 | 23:00 | Scheduled | |
| Heraklion (HER) | Marabu | DI6653 expand_more(1) | 17:35 | Scheduled | |
| Heraklion (HER) | Condor | DE6653 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH156 expand_more(2) | 18:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9275 | 18:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9115 | 18:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS285 | 18:50 | Scheduled | |
| Rhodes (RHO) | Marabu | DI6657 expand_more(1) | 22:00 | Scheduled | |
| Rhodes (RHO) | Condor | DE6657 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH158 expand_more(6) | 23:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31454 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6087 | 23:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:15 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8685 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7736 | 23:15 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6777 expand_more(1) | 23:20 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6777 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | DHL Air | D0362 | 02:10 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6526 expand_more(1) | 05:30 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6526 | 05:30 | Scheduled | |
| Chania (CHQ) | Marabu | DI6188 expand_more(1) | 05:55 | Scheduled | |
| Chania (CHQ) | Condor | DE6188 | 05:55 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6238 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH159 expand_more(5) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31470 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9146 | 06:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6074 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9005 | 06:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2975 | 07:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ277 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH153 expand_more(4) | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9148 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6082 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7787 | 10:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9011 | 10:40 | Scheduled | |
| Friedrichshafen (FDH) | FSH Aviation | LEJ888 | 11:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5030 | 12:10 | Scheduled | |
| Fuerteventura (FUE) | Marabu | DI6460 expand_more(1) | 12:20 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6460 | 06:10 | Scheduled | |
| Riyadh (RUH) | Central Airlines | I98850 | 14:15 | Scheduled | |
| Rhodes (RHO) | Marabu | DI6656 expand_more(1) | 14:45 | Scheduled | |
| Rhodes (RHO) | Condor | DE6656 | 14:45 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2977 | 15:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ279 | 16:50 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6776 expand_more(1) | 17:25 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6776 | 17:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH157 expand_more(5) | 18:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6086 | 18:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6226 | 18:40 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8686 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7789 | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS286 | 19:30 | Scheduled | |
| Heraklion (HER) | Marabu | DI6652 expand_more(1) | 19:35 | Scheduled | |
| Heraklion (HER) | Condor | DE6652 | 19:35 | Scheduled | |
| Linz (LNZ) | Titan Airways | QY4126 | 21:40 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB9346 | 23:10 | Scheduled | |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels

