Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | SmartLynx | QY2881 | 00:08 | Scheduled | |
Milan (MXP) | ASL Airlines Ireland | QY752 | 00:39 | Delayed | |
Milan (MXP) | European Air Transport | QY137 | 00:44 | Scheduled | |
Los Angeles (LAX) | Polar Air Cargo | PO97 | 01:10 | Scheduled | |
Liege (LGG) | ASL Airlines | 3V121 | 02:56 | Scheduled | |
Bratislava (BTS) | AirExplore | ED5335 | 03:35 | Scheduled | |
Bratislava (BTS) | AirExplore | QY5335 | 03:35 | Scheduled | |
Glasgow (GLA) | Enter Air | E4542 | 08:51 | Scheduled | |
Munich (MUC) | Lufthansa | LH2166 expand_more(3) | 09:00 | Scheduled | |
Munich (MUC) | Air China | CA6185 | 09:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5437 | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9426 | 09:00 | Scheduled | |
Vienna (VIE) | BRA | OS251 expand_more(1) | 09:45 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5241 | 09:45 | Scheduled | |
Frankfurt (FRA) | CityJet | LH156 expand_more(6) | 10:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9273 | 10:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6085 | 10:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6227 | 10:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2032 | 10:25 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7740 | 10:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9056 | 10:25 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC3041 | 11:25 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2976 | 12:55 | Scheduled | |
Antalya (AYT) | European Air Charter | XQ276 | 13:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2170 expand_more(2) | 16:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9549 | 16:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7858 | 16:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9070 | 16:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH160 expand_more(1) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9275 | 18:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2974 | 18:30 | Scheduled | |
Vienna (VIE) | BRA | OS253 | 18:50 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR5839 | 18:55 | Scheduled | |
Las Palmas (LPA) | Condor | DE1463 | 19:05 | Scheduled | |
Tenerife (TFS) | Freebird Airlines | MI1532 | 19:09 | Scheduled | |
Antalya (AYT) | SunExpress | XQ268 | 21:50 | Scheduled | |
Hurghada (HRG) | Condor | DE239 | 22:15 | Scheduled | |
Antalya (AYT) | European Air Charter | XQ274 | 22:20 | Scheduled | |
Vilnius (VNO) | AirExplore | ED5961 | 22:55 | Scheduled | |
Tenerife (TFS) | Condor | DE1467 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH164 expand_more(6) | 23:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31445 | 23:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6087 | 23:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7844 | 23:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7736 | 23:10 | Scheduled | |
Katowice (KTW) | Titan Airways | TM5917 | 23:25 | Scheduled | |
Shannon (SNN) | Swiftair | WT2961 | 23:40 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bratislava (BTS) | AirExplore | QY5334 | 00:00 | Scheduled | |
Katowice (KTW) | Compass Air Cargo | QY5914 | 00:30 | Scheduled | |
Milan (MXP) | Swiftair | QY826 | 00:45 | Scheduled | |
Lyon (LYS) | AirExplore | ED1184 | 02:15 | Scheduled | |
Milan (MXP) | ASL Airlines Ireland | QY755 | 02:30 | Scheduled | |
Paris (CDG) | Swiftair | QY1266 | 04:05 | Scheduled | |
Shannon (SNN) | Swiftair | WT2960 | 04:10 | Scheduled | |
Dubai (DWC) | ASL Airlines | 3V516 | 04:40 | Scheduled | |
Vilnius (VNO) | AirExplore | ED5960 | 04:50 | Scheduled | |
Vienna (VIE) | AirExplore | QY4772 | 04:50 | Scheduled | |
Billund (BLL) | SmartLynx | QY3844 | 04:55 | Scheduled | |
Katowice (KTW) | Titan Airways | TM5916 | 05:00 | Scheduled | |
Rome (CIA) | Maersk Air Cargo | QY7078 | 05:05 | Scheduled | |
Ostrava (OSR) | Compass Air Cargo | QY5572 | 05:15 | Scheduled | |
Hong Kong (HKG) | Polar Air Cargo | PO98 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH157 expand_more(7) | 06:20 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31470 | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9146 | 06:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6082 | 06:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6226 | 06:20 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7841 | 06:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9005 | 06:20 | Scheduled | |
Gran Canaria (LPA) | Condor | DE1462 | 08:00 | Scheduled | |
Tenerife (TFS) | Freebird Airlines | MI1531 | 08:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2167 expand_more(4) | 09:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9369 | 09:40 | Scheduled | |
Munich (MUC) | Air China | CA6180 | 09:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7851 | 09:40 | Scheduled | |
Munich (MUC) | United Airlines | UA8944 | 09:40 | Scheduled | |
Vienna (VIE) | BRA | OS252 | 10:20 | Scheduled | |
Frankfurt (FRA) | CityJet | LH161 expand_more(4) | 11:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9148 | 11:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7845 | 11:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7787 | 11:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9011 | 11:05 | Scheduled | |
Tenerife (TFS) | Condor | DE1466 | 11:35 | Scheduled | |
Hurghada (HRG) | Condor | DE238 | 11:40 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC3042 | 12:25 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2977 | 13:55 | Scheduled | |
Antalya (AYT) | European Air Charter | XQ275 | 14:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2171 expand_more(3) | 16:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31471 | 16:45 | Scheduled | |
Munich (MUC) | Air China | CA6184 | 16:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7855 | 16:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9071 | 17:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH165 expand_more(4) | 18:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6074 | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7849 | 18:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7789 | 18:40 | Scheduled | |
Vienna (VIE) | BRA | OS254 | 19:25 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2975 | 19:30 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR5840 | 19:55 | Scheduled |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels