Destinations with connections to Leipzig Halle Airport (LEJ)
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Leipzig Halle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brescia (VBS) | Swiftair | WT7511 | 00:00 | Scheduled | |
| Istanbul (SAW) | Chrono Jet | MB9405 | 00:30 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2976 | 06:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ276 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH152 expand_more(6) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9273 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6085 | 09:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6227 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2032 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7740 | 09:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9056 | 09:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS283 expand_more(1) | 09:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5241 | 09:40 | Scheduled | |
| Mulhouse basel (BSL) | SprintAir | P8702 | 09:50 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6527 expand_more(1) | 11:35 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6527 | 11:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ274 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH154 expand_more(4) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31646 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9275 | 14:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4764 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8806 | 14:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2974 | 14:30 | Scheduled | |
| Funchal (FNC) | Marabu | DI6579 expand_more(1) | 16:05 | Scheduled | |
| Funchal (FNC) | Condor | DE6579 | 16:05 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6239 | 16:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ278 | 16:30 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6800 | 17:10 | Scheduled | |
| Dubrovnik (DBV) | FROST | FRO909 | 17:57 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH156 expand_more(1) | 18:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9115 | 18:10 | Scheduled | |
| Heraklion (HER) | Marabu | DI6653 expand_more(1) | 18:25 | Scheduled | |
| Heraklion (HER) | Condor | DE6653 | 18:25 | Scheduled | |
| Shenzhen (SZX) | Central Airlines | I98875 | 18:35 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB9345 | 22:00 | Scheduled | |
| Istanbul (SAW) | Chrono Jet | MB9407 | 22:35 | Scheduled | |
| Kerkyra (CFU) | Marabu | DI6679 expand_more(1) | 22:50 | Scheduled | |
| Kerkyra (CFU) | Condor | DE6679 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH158 expand_more(6) | 23:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31454 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6087 | 23:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:15 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8685 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7736 | 23:15 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6777 expand_more(1) | 23:20 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6777 | 23:20 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6467 expand_more(1) | 23:25 | Scheduled | |
| Tenerife (TFS) | Condor | DE6467 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Chrono Jet | MB9406 | 02:05 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB9346 | 02:35 | Scheduled | |
| Dublin (DUB) | Titan Airways | QY2882 | 04:00 | Scheduled | |
| Brescia (VBS) | Swiftair | WT7510 | 04:20 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6526 expand_more(1) | 05:30 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6526 | 05:30 | Scheduled | |
| Basel (BSL) | SprintAir | P84910 | 05:45 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6238 | 06:10 | Scheduled | |
| Funchal (FNC) | Marabu | DI6578 expand_more(1) | 06:10 | Scheduled | |
| Funchal (FNC) | Condor | DE6578 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH159 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31470 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9146 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6074 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2031 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9005 | 06:10 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2977 | 07:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ277 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH153 expand_more(4) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9148 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6082 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7787 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9011 | 10:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS284 | 10:20 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6466 expand_more(1) | 12:35 | Scheduled | |
| Tenerife (TFS) | Condor | DE6466 | 12:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ275 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH155 expand_more(7) | 15:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31464 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9082 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6080 | 15:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6226 | 15:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4811 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7789 | 15:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8979 | 15:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2975 | 15:30 | Scheduled | |
| Corfu (CFU) | Marabu | DI6678 expand_more(1) | 17:05 | Scheduled | |
| Corfu (CFU) | Condor | DE6678 | 17:05 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6776 expand_more(1) | 17:25 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6776 | 17:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ279 | 17:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6801 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH157 expand_more(4) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31600 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6086 | 18:50 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8686 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:50 | Scheduled | |
| Heraklion (HER) | Marabu | DI6652 expand_more(1) | 19:35 | Scheduled | |
| Heraklion (HER) | Condor | DE6652 | 19:35 | Scheduled | |
| Riyadh (RUH) | Central Airlines | I98876 | 22:55 | Scheduled | |
| Paris (CDG) | Chrono Jet | MB9408 | 23:55 | Scheduled | |
Flying To and From Leipzig Halle Airport
This page provides information about the destinations that can be reached via Leipzig Halle Airport.
Don't forget to book a rental car!
Search for a cheap hire car in Leipzig and Halle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Leipzig Halle Airport Passenger Traffic Soars 29.55% in Q3 2023, Surpassing Pandemic Levels

