Vluchten Aankomst en vertrek op Leipzig Halle Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dublin (DUB) | Titan Airways | QY2881 | 00:31 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH154 expand_more(1) | 08:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6227 | 08:05 | Gepland | |
Vienna (VIE) | BRA | OS251 expand_more(1) | 09:45 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5241 | 09:45 | Gepland | |
Frankfurt (FRA) | CityJet | LH156 expand_more(4) | 09:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9273 | 09:55 | Gepland | |
Frankfurt (FRA) | Air China | CA6085 | 09:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2032 | 09:55 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7740 | 09:55 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW6800 | 10:00 | Gepland | |
Altenrhein (ACH) | DAS Private Jets | DWW378 | 10:47 | Gepland | |
Palma Mallorca (PMI) | Condor | DE1527 | 11:30 | Gepland | |
Berlin (BER) | Freebird Airlines | MI7172 | 11:45 | Gepland | |
Antalya (AYT) | SunExpress | XQ274 | 12:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH158 expand_more(4) | 14:25 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31454 | 14:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9275 | 14:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4764 | 14:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9552 | 14:25 | Gepland | |
Hurghada (HRG) | Air Cairo | SM2974 | 15:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH160 expand_more(2) | 18:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6181 | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9115 | 18:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1339 expand_more(1) | 18:00 | Gepland | |
Istanbul (IST) | Thai Airways | TG9153 | 18:00 | Gepland | |
Vienna (VIE) | BRA | OS253 | 18:50 | Gepland | |
Tenerife (TFS) | Freebird Airlines | MI1532 | 18:53 | Gepland | |
Las Palmas (LPA) | Marabu | DI6463 expand_more(1) | 18:55 | Gepland | |
Las Palmas (LPA) | Condor | DE6463 | 18:55 | Gepland | |
Hurghada (HRG) | Corendon Airlines | XR5839 | 19:55 | Gepland | |
Tenerife (TFS) | Condor | DE1467 | 21:50 | Gepland | |
Hurghada (HRG) | Condor | DE239 | 22:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH164 expand_more(6) | 23:15 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31445 | 23:15 | Gepland | |
Frankfurt (FRA) | Air China | CA6087 | 23:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6075 | 23:15 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8685 | 23:15 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2066 | 23:15 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7736 | 23:15 | Gepland | |
Shannon (SNN) | Swiftair | WT2961 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | ASL Airlines | QY136 | 00:15 | Gepland | |
Milan (MXP) | ASL Airlines | QY821 | 00:15 | Gepland | |
Dublin (DUB) | Titan Airways | QY2882 | 03:35 | Gepland | |
Brescia (VBS) | ASL Airlines | QY7510 | 04:00 | Gepland | |
Shannon (SNN) | Swiftair | WT2960 | 04:10 | Gepland | |
Linz (LNZ) | Titan Airways | TM4126 | 04:50 | Gepland | |
Palma de Mallorca (PMI) | Condor | DE1526 | 05:30 | Gepland | |
Ljubljana (LJU) | Swiftair | WT4852 | 05:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH157 expand_more(2) | 06:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9146 | 06:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9005 | 06:10 | Gepland | |
Gran Canaria (LPA) | Marabu | DI6462 expand_more(1) | 08:00 | Gepland | |
Gran Canaria (LPA) | Condor | DE6462 | 08:00 | Gepland | |
Tenerife (TFS) | Freebird Airlines | MI1531 | 08:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH159 expand_more(5) | 08:50 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31470 | 08:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6226 | 08:50 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4815 | 08:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ1999 | 08:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9007 | 08:50 | Gepland | |
Antalya (AYT) | SunExpress | XQ277 | 10:05 | Gepland | |
Vienna (VIE) | BRA | OS252 | 10:20 | Gepland | |
Palma de Mallorca (PMI) | Eurowings | EW6801 | 10:40 | Gepland | |
Frankfurt (FRA) | CityJet | LH161 expand_more(3) | 10:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9148 | 10:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6082 | 10:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7787 | 10:40 | Gepland | |
Tenerife (TFS) | Condor | DE1466 | 10:55 | Gepland | |
Skopje (SKP) | Freebird Airlines | MI7172 | 12:25 | Gepland | |
Hurghada (HRG) | Condor | DE238 | 12:30 | Gepland | |
Antalya (AYT) | SunExpress | XQ275 | 12:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH163 expand_more(6) | 15:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31464 | 15:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9082 | 15:05 | Gepland | |
Frankfurt (FRA) | Air China | CA6080 | 15:05 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4811 | 15:05 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7789 | 15:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9577 | 15:05 | Gepland | |
Hurghada (HRG) | Air Cairo | SM2975 | 16:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH165 expand_more(4) | 18:45 | Gepland | |
Frankfurt (FRA) | Air China | CA6086 | 18:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6074 | 18:45 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8686 | 18:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2065 | 18:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1340 expand_more(1) | 18:55 | Gepland | |
Istanbul (IST) | Thai Airways | TG7541 | 18:55 | Gepland | |
Vienna (VIE) | BRA | OS254 | 19:25 | Gepland | |
Hurghada (HRG) | Corendon Airlines | XR5840 | 20:55 | Gepland |
Vliegen van en naar Leipzig Halle Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Leipzig Halle Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Leipzig Halle Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Leipzig Halle Airport Passagiersverkeer stijgt met 29,55% in Q3 2023, overschrijdt pandemische niveaus.